Textural and rheological characterisation of yoghurts produced with cultures isolated from traditional back-slopped yoghurts
dc.authorid | Öztürk, Hale Inci/0000-0001-8334-0403 | |
dc.authorwosid | Öztürk, Hale Inci/E-3257-2019 | |
dc.contributor.author | Sözeri Atik, Didem | |
dc.contributor.author | Öztürk, Hale İnci | |
dc.contributor.author | Akın, Nihat | |
dc.contributor.author | Özer, Barbaros | |
dc.date.accessioned | 2023-05-06T17:23:39Z | |
dc.date.available | 2023-05-06T17:23:39Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Ziraat Fakültesi, Gıda Mühendisliği Bölümü | |
dc.description.abstract | Cultures isolated from artisanal yoghurts were evaluated for yoghurt production with preserved tradi-tional properties. In this context, the textural, microbiological, physicochemical properties, and acidifi-cation kinetics of experimental yoghurt samples were evaluated and compared with yoghurts produced from commercial starter cultures for a 28-day cold storage period. All yoghurt samples completed the fermentation at a similar time. However, the B1 and K2 isolates had higher viable cell performance during the storage period, and their yoghurts had counts of Lactobacillus bulgaricus and Streptococcus thermophilus similar to those of control yoghurt samples. Also, at the end of the storage, yoghurts pro-duced from the new isolates had higher complex modulus (G*) than the control, except K1 thorn B1 yo-ghurts. This study demonstrated that the best results related to these parameters were obtained in yoghurts of isolates B1 and K2, and they can be recommended as potential yoghurt starters.(c) 2022 Elsevier Ltd. All rights reserved. | |
dc.description.sponsorship | Konya Food and Agriculture Uni- versity Scientific Research Projects Coordinatorship [RDAP-2021/001] | |
dc.description.sponsorship | The authors are grateful to Konya Food and Agriculture Uni- versity Scientific Research Projects Coordinatorship for giving financial support to conduct this research by the project number RDAP-2021/001. | |
dc.identifier.doi | 10.1016/j.idairyj.2022.105557 | |
dc.identifier.issn | 0958-6946 | |
dc.identifier.issn | 1879-0143 | |
dc.identifier.scopus | 2-s2.0-85143965596 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.idairyj.2022.105557 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/12222 | |
dc.identifier.volume | 138 | |
dc.identifier.wos | WOS:000929738800005 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sözeri Atik, Didem | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | International Dairy Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Lactic-Acid Bacteria | |
dc.subject | Sensory Properties | |
dc.subject | Streptococcus-Thermophilus | |
dc.subject | Lactobacillus-Bulgaricus | |
dc.subject | Starter Cultures | |
dc.subject | Fermented Foods | |
dc.subject | Milk | |
dc.subject | Microstructure | |
dc.subject | Exopolysaccharides | |
dc.subject | Fortification | |
dc.title | Textural and rheological characterisation of yoghurts produced with cultures isolated from traditional back-slopped yoghurts | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 12222.pdf
- Boyut:
- 1.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text