Could Vital Dyes be used to Determine the Degree of the Time Dependent Viability Changes in Cryptosporidium parvum Oocysts?
dc.authorid | 0000-0003-3856-1850 | |
dc.authorscopusid | 6505825773 | |
dc.authorscopusid | 35304911700 | |
dc.authorscopusid | 52563817200 | |
dc.authorscopusid | 28067637600 | |
dc.authorscopusid | 8941775200 | |
dc.authorscopusid | 15769247000 | |
dc.contributor.author | Yılmazer, Nadim | |
dc.contributor.author | Güven, Esin | |
dc.contributor.author | Kaplan Küçük, Şadiye | |
dc.contributor.author | Dittmar, Katja | |
dc.contributor.author | Bangoura, Berit | |
dc.contributor.author | Kar, Sırrı | |
dc.date.accessioned | 2022-05-11T14:28:26Z | |
dc.date.available | 2022-05-11T14:28:26Z | |
dc.date.issued | 2011 | |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Biyoloji Bölümü | |
dc.description.abstract | The present study was undertaken to determine time dependent viability changes of purified Cryptosporidium parvum oocysts, stored in antimicrobial-supplemented PBS at +4 degrees C, using vital dyes (DAPI/PI). The trials demonstrated that vital dyes could provide estimation of oocyst viability, and furthermore, if interpreted correctly, they could be used to determine the degree of the viability in Cryptosporidium parvum oocysts as cell culture-PCR assay is used. | |
dc.identifier.endpage | 956 | |
dc.identifier.issn | 1300-6045 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-80053590689 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 953 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/6824 | |
dc.identifier.volume | 17 | |
dc.identifier.wos | WOS:000298308700012 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yılmazer, Nadim | |
dc.institutionauthor | Kaplan Küçük, Şadiye | |
dc.institutionauthor | Kar, Sırrı | |
dc.language.iso | en | |
dc.publisher | Kafkas Univ, Veteriner Fakultesi Dergisi | |
dc.relation.ispartof | Kafkas Universitesi Veteriner Fakultesi Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Cryptosporidium parvum | |
dc.subject | Viability | |
dc.subject | Vital dye | |
dc.subject | Assays | |
dc.subject | Inactivation | |
dc.subject | Excystation | |
dc.title | Could Vital Dyes be used to Determine the Degree of the Time Dependent Viability Changes in Cryptosporidium parvum Oocysts? | |
dc.title.alternative | Cryptosporidium parvum oocystlerindeki zamana ba?lı canlılık de?işim derecesi vital boyalarla belirlenebilir mi?] | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 6824.pdf
- Boyut:
- 284.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text