Identification of meat species by using laser-induced breakdown spectroscopy
dc.authorid | 0000-0003-1333-060X | |
dc.authorid | 0000-0002-0743-3453 | |
dc.authorscopusid | 56533910700 | |
dc.authorscopusid | 25423141800 | |
dc.authorscopusid | 57185511700 | |
dc.authorscopusid | 22950638800 | |
dc.authorscopusid | 6603211547 | |
dc.authorwosid | Velioglu, Hasan Murat/P-8312-2015 | |
dc.authorwosid | BOYACI, Ismail Hakki/A-5255-2013 | |
dc.contributor.author | Bilge, Gonca | |
dc.contributor.author | Velioğlu, Hasan Murat | |
dc.contributor.author | Sezer, Banu | |
dc.contributor.author | Eseller, Kemal Efe | |
dc.contributor.author | Boyacı, İsmail Hakkı | |
dc.date.accessioned | 2022-05-11T14:45:25Z | |
dc.date.available | 2022-05-11T14:45:25Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarımsal Biyoteknoloji Bölümü | |
dc.description.abstract | The aim of the present study is to identify meat speciesby using laser-induced breakdown spectroscopy (LIBS). Elemental composition differences between meat species were used for meat identification. For this purpose, certain amounts of pork, beef and chicken were collected from different sources and prepared as pellet form for LIBS measurements. The obtained LIBS spectra were evaluated with some chemometric methods, and meat species were qualitatively discriminated with principal component analysis (PCA) method with 83.37% ratio. Pork beef and chicken-beef meat mixtures were also analyzed with partial least square (PLS) method quantitatively. Determination coefficient (R-2) and limit of detection (LOD) values were found as 0.994 and 4.4% for pork adulterated beef, and 0.999 and 2.0% for chicken adulterated beef, respectively. In the light of the findings, it was seen that LIBS can be a valuable tool for quality control measurements of meat as a routine method. (C) 2016 Elsevier Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.meatsci.2016.04.035 | |
dc.identifier.endpage | 122 | |
dc.identifier.issn | 0309-1740 | |
dc.identifier.issn | 1873-4138 | |
dc.identifier.pmid | 27179147 | |
dc.identifier.scopus | 2-s2.0-84973091656 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 118 | |
dc.identifier.uri | https://doi.org/10.1016/j.meatsci.2016.04.035 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11776/10036 | |
dc.identifier.volume | 119 | |
dc.identifier.wos | WOS:000378452100016 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Velioğlu, Hasan Murat | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | |
dc.relation.ispartof | Meat Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Laser-induced breakdown spectroscopy (LIBS) | |
dc.subject | Multivariate data analysis | |
dc.subject | Meat identification | |
dc.subject | Meat adulteration | |
dc.subject | Multivariate-Analysis | |
dc.subject | Raman-Spectroscopy | |
dc.subject | Protein Profiles | |
dc.subject | Trace-Elements | |
dc.subject | Minced Beef | |
dc.subject | Adulteration | |
dc.subject | Products | |
dc.subject | Origin | |
dc.subject | Foods | |
dc.subject | Libs | |
dc.title | Identification of meat species by using laser-induced breakdown spectroscopy | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- 10036.pdf
- Boyut:
- 454.54 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text